<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft News &#187; apple</title>
	<atom:link href="http://microsoft-news.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoft-news.com</link>
	<description>Your source for Microsoft News</description>
	<lastBuildDate>Sun, 19 May 2013 17:46:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple and Google now less trusted than Microsoft</title>
		<link>http://microsoft-news.com/apple-and-google-now-less-trusted-than-microsoft/</link>
		<comments>http://microsoft-news.com/apple-and-google-now-less-trusted-than-microsoft/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:42:41 +0000</pubDate>
		<dc:creator>Atiya</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ponomon]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7528</guid>
		<description><![CDATA[A new survey by the Ponomon institute has found that consumers are increasingly distrusting Apple and Google and are in fact turning to Microsoft.&#160;&#160; According to their survey, neither Apple nor Google are currently ranking among the top 20 most trusted companies in America, while Microsoft has made a new appearance on the ranking; for the first time hitting the number 17 spot.&#160;&#160; Apple was ranked 14th last year, and has now dropped off the list; showing an increasing distrust in the company whose autocratic modus operandi is increasingly disturbing consumers and who has been involved in a number of serious tracking issues.&#160; Products such as Apple maps have also not inspired confidence.&#160; Similarly, Google who ranked 10th in 2008, 13th in 2010 and 19th in 2011 has also fallen off the list.&#160; That company of course whole business model is based on invading consumers privacy, thus making the result unsurprising.&#160; Read the PDF with full details at the Ponomon Institute here. Via: BGR.com]]></description>
		<wfw:commentRss>http://microsoft-news.com/apple-and-google-now-less-trusted-than-microsoft/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>With teens, iPhones are out, surface is in</title>
		<link>http://microsoft-news.com/with-teens-iphones-are-out-surface-is-in/</link>
		<comments>http://microsoft-news.com/with-teens-iphones-are-out-surface-is-in/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 01:49:45 +0000</pubDate>
		<dc:creator>Atiya</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7305</guid>
		<description><![CDATA[‘Super cool’ apple may be losing its grip on the teen demographic, according to bus marketing group, who polled teams as to their object of desire. Apparently apple’s latest i-products are too ubiquitous to be popular amongst the always counter culture teenage group.  Instead they are embracing current niche products such as Microsoft&#8217;s surface tablet. &#8216;Teens are telling us Apple is done,&#8217; Tina Wells of the youth marketing agency Buzz Marketing Group told the website. &#8216;Apple has done a great job of embracing Gen X and older [Millennials], but I don’t think they are connecting with Millennial kids. [They’re] all about Surface tablets/laptops and Galaxy.&#8217; As the iPhone and iPad increasingly becomes your fathers gadget, Microsoft may benefit from embracing their current role as the underdog. Read more at: Forbes.com and Dailymail.co.uk]]></description>
		<wfw:commentRss>http://microsoft-news.com/with-teens-iphones-are-out-surface-is-in/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fitbit App Now Available For Windows 8/RT Devices From Windows Store</title>
		<link>http://microsoft-news.com/fitbit-app-now-available-for-windows-8rt-devices-from-windows-store/</link>
		<comments>http://microsoft-news.com/fitbit-app-now-available-for-windows-8rt-devices-from-windows-store/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:27:22 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 store]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows store]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=6973</guid>
		<description><![CDATA[Fitbit which has products that track your health and fitness has released their app for Windows Store. This app allows you to access your health and fitness info from your Fitbit account and more. Description: The Fitbit family of products motivate you to stay active, live better, and reach your goals. This app enables you to view graphs of your activity levels, sleep and weight and gives you a clear picture of your health and fitness trends. Important: This app is designed to be used with Fitbit devices. Syncing data from your Fitbit devices to your PC still requires Fitbit Connnect software which can be downloaded for free at http://www.fitbit.com/start. You need a Fitbit account to use this account, which can be created using the Fitbit connect software or from the Fitbit website. Features: •Daily and historical graphs of your step, calorie burn and floor climbing patterns. •Feedback on progress against your daily and longer term goals. •Weight, Body Fat and BMI trend graphing. •Visualization of your nightly sleep patterns. •See...]]></description>
		<wfw:commentRss>http://microsoft-news.com/fitbit-app-now-available-for-windows-8rt-devices-from-windows-store/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crowded &#8216;cold&#8217; Apple stores turn buyers to Microsoft</title>
		<link>http://microsoft-news.com/crowded-cold-apple-stores-turn-buyers-to-microsoft/</link>
		<comments>http://microsoft-news.com/crowded-cold-apple-stores-turn-buyers-to-microsoft/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 22:26:29 +0000</pubDate>
		<dc:creator>Atiya</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[apple stores]]></category>
		<category><![CDATA[microsoft stores]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=5098</guid>
		<description><![CDATA[It seems like Apple has been a victim of their own success as their crowded stores turn away some potential customers. After being bitterly turned down by a seemingly ‘far too busy’ Apple store, customer Tonicia Abdur-Salaam turned to Microsoft to provide her school –Richfield’s Partnership Academy K-5 charter school- with the 24 desktop PC&#8217;s and a few laptops she was in urgent need of. Not only did Microsoft staff provide her with technical assistance and set up of the computers, but the friendly team threw in a couple Xbox 360’s free of charge. So far, 15 million people have experienced the friendly, insightful service the Microsoft stores have to offer.  In fact, twincities.com reports that 97% of surveyed customers said they preferred Microsoft products to Apple products.  Maybe this could have something to do with the fact that Apple stores are far too ‘packed’ according to Tim Nelson, president of the Chicago based Tris3ct advertising agency.  Customers simply can’t get the attention they require in the Apple store, unlike...]]></description>
		<wfw:commentRss>http://microsoft-news.com/crowded-cold-apple-stores-turn-buyers-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Microsoft Courier Concept Lives On As Apple iPad App &#8216;Paper&#8217;</title>
		<link>http://microsoft-news.com/microsoft-courier-concept-lives-on-as-apple-ipad-app-paper/</link>
		<comments>http://microsoft-news.com/microsoft-courier-concept-lives-on-as-apple-ipad-app-paper/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:54:26 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=3276</guid>
		<description><![CDATA[We all know Microsoft killed off the Courier tablet concept before even launching the version 1 of the product. But the people behind it never let their ideas down and they left Microsoft to start a new company. Now they have launched a new app for Apple iPad called Paper which has many concepts what Courier showed us few years back. The app is now available for download from Apple iTunes. The app looks amazing and its a boon for creative people who would like to sketch their ideas wherever possible. Check the video above. Find the app here.]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-courier-concept-lives-on-as-apple-ipad-app-paper/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>While Apple Announces $45 Billion Dividend, Microsoft Has Already Paid Over $68 Billion</title>
		<link>http://microsoft-news.com/while-apple-announces-45-billion-dividend-microsoft-has-already-paid-over-68-billion/</link>
		<comments>http://microsoft-news.com/while-apple-announces-45-billion-dividend-microsoft-has-already-paid-over-68-billion/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:41:34 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=3262</guid>
		<description><![CDATA[Two weeks ago, Apple announced for the first time about their dividends for their shareholders. Combining dividends, share repurchases, and cash used to net-share-settle vesting RSUs, Apple anticipates to utilize approximately $45 billion of domestic cash for over first three years of their programs. As usual, some tech bloggers made statements that no other company has done so, its historic, record amounts, etc,. Just to inform them about some numbers of Microsoft Financials. 1) What is the total value of dividend paid by Microsoft in its history?  Approximately $68 Billion. 2) What is the total value of stock re-purchase programs to date? Approximately $138 Billion. So Microsoft numbers approximately equals $206 Billion. That&#8217;s an incredible number for a 20+ year old company. I don&#8217;t think any other modern technology company has returned so much amount to its shareholders. Source: Microsoft ]]></description>
		<wfw:commentRss>http://microsoft-news.com/while-apple-announces-45-billion-dividend-microsoft-has-already-paid-over-68-billion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bill Gates Response To Steve Jobs On Windows Rip-Off Claim</title>
		<link>http://microsoft-news.com/bill-gates-response-to-steve-jobs-on-windows-rip-off-claim/</link>
		<comments>http://microsoft-news.com/bill-gates-response-to-steve-jobs-on-windows-rip-off-claim/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:45:40 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=1939</guid>
		<description><![CDATA[As Steve Jobs biography went on sale from today, Fortune magazine has got an exclusive reprint rights of  part of the biography where the relationship between Steve Jobs and Bill Gates was discussed. In that, following is the situation when Steve Jobs came to know that Bill Gates at Microsoft is developing a competing OS and Bill Gates visits Apple&#8217;s campus to talk with Steve as per his request. Their meeting was in Jobs&#8217;s conference room, where Gates found himself surrounded by ten Apple employees who were eager to watch their boss assail him. Jobs didn&#8217;t disappoint his troops. &#8220;You&#8217;re ripping us off!&#8221; he shouted. &#8220;I trusted you, and now you&#8217;re stealing from us!&#8221; Gates just sat there coolly, looking Steve in the eye, before hurling back, in his squeaky voice, what became a classic zinger. &#8220;Well, Steve, I think there&#8217;s more than one way of looking at it. I think it&#8217;s more like we both had this rich neighbor named Xerox and I broke into his house to steal...]]></description>
		<wfw:commentRss>http://microsoft-news.com/bill-gates-response-to-steve-jobs-on-windows-rip-off-claim/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Poor Stats At iPhone 4S Launch Event</title>
		<link>http://microsoft-news.com/apples-poor-stats-at-iphone-4s-launch-event/</link>
		<comments>http://microsoft-news.com/apples-poor-stats-at-iphone-4s-launch-event/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:08:22 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/apples-poor-stats-at-iphone-4s-launch-event/</guid>
		<description><![CDATA[At today’s iPhone 4S launch event, Apple did some poor stat comparisons. 1) “We&#8217;re comparing to Windows 7 &#8212; it took 20 weeks to reach 10 percent of the Windows install base. It took Lion two weeks.” Apple, you should know facts before doing such numbers. Windows 7 is a huge release that was delivered via boxes and OEM’s whereas Lion was a $29 software update or service pack or what ever it may be delivered as update via internet. Also we have over 350 million Windows 7 PC’s as of now, there are totally 53 million macs worldwide. 2) They compared time to camera and time to take photo,etc with poor Android phones. Why not compare it with Windows Phones which are as fast as your iPhone 4S with iOS 5 ?? 3) Smartphone OS market share: They took ComScore numbers released in&#160; July research to show off so that there will be wider margin between iOS and Android platform. 4) Apple compared Sony’s original Walkman player that uses...]]></description>
		<wfw:commentRss>http://microsoft-news.com/apples-poor-stats-at-iphone-4s-launch-event/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
