<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft News &#187; azure</title>
	<atom:link href="http://microsoft-news.com/category/azure-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoft-news.com</link>
	<description>Your source for Microsoft News</description>
	<lastBuildDate>Fri, 24 May 2013 19:53:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Developers: Regsiter Yourself For Global Windows Azure Bootcamp On Apr 27th 2013</title>
		<link>http://microsoft-news.com/developers-regsiter-yourself-for-global-windows-azure-bootcamp-on-apr-27th-2013/</link>
		<comments>http://microsoft-news.com/developers-regsiter-yourself-for-global-windows-azure-bootcamp-on-apr-27th-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:33:31 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[azure]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Azure]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8352</guid>
		<description><![CDATA[Microsoft is organizing (sponsoring) a Windows Azure Bootcamp on April 27, 2013 worldwide. Now, find a location close to you and register. This one day deep dive class will get you up to speed on developing for Windows Azure. The class includes a trainer with deep real world experience with Windows Azure, as well as a series of labs so you can practice what you just learned. Great, How much does it cost? The entry is free (yeah!!) to all the attendees. That&#8217;s really awesome! How do I attend the Bootcamp? Find a location as close as to where you live. Click through to see the details for that class and then register. What should I bring while coming to the Bootcamp? One needs to bring his/her own laptop and it should be preloaded with the software listed here. Also make sure to do the installation upfront. Is the Bootcamp for the Beginners only? Yes and no. The local trainers will use the Windows Azure Training Kit to guide you...]]></description>
		<wfw:commentRss>http://microsoft-news.com/developers-regsiter-yourself-for-global-windows-azure-bootcamp-on-apr-27th-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Acquires Microsoft Accelerator Startup MetricsHub</title>
		<link>http://microsoft-news.com/microsoft-acquires-microsoft-accelerator-startup-metricshub/</link>
		<comments>http://microsoft-news.com/microsoft-acquires-microsoft-accelerator-startup-metricshub/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 05:02:54 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[azure]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Azure]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7915</guid>
		<description><![CDATA[Microsoft today announced that they have acquired cloud monitoring startup MetricsHub. MetricsHub was a participant in the Microsoft Accelerator, powered by TechStars.  MetricsHub helps businesses in Active Cloud Monitoring, a technology that automates cloud performance management and it also helps customers more efficiently manage their cloud services at a lower cost. All Windows Azure customers can get started today – with the announcement of a pre-release, no charge, version of MetricsHub’s Active Cloud Monitoring &#8211; available now through the Windows Azure Store.  We think it’s going to save customers time, money and headaches.  You can learn more at the MetricsHub site. Source: Microsoft]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-acquires-microsoft-accelerator-startup-metricshub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Azure Ousts Amazon S3 As Top Performer Among Cloud Storage Providers</title>
		<link>http://microsoft-news.com/microsoft-windows-azure-ousts-amazon-s3-as-top-performer-among-cloud-storage-providers/</link>
		<comments>http://microsoft-news.com/microsoft-windows-azure-ousts-amazon-s3-as-top-performer-among-cloud-storage-providers/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:15:28 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[azure]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7830</guid>
		<description><![CDATA[Nasuni today released their report on performance of Cloud Storage Providers. Nasuni tested five clouds: Amazon S3, Microsoft Windows Azure Blob Storage, Google Cloud Storage, HP Cloud Object Storage, and Rackspace Cloud Files. Microsoft Azure has trumped the last year leader Amazon S3 in various cases. Across the three tests, Windows Azure emerged as a top performer in all categories, and the leader in two out of three: Speed: Azure was 56 percent faster than the No. 2 Amazon S3 in write speed, and 39 percent faster at reading files than the No. 2 HP Cloud Object Storage in read speed. Availability: Azure&#8217;s average response time was 25 percent faster than Amazon S3, which had the second fastest average time. Scalability: Amazon S3 varied only 0.6 percent from its average the scaling tests, with Microsoft Windows Azure varying 1.9 percent (both very acceptable levels of variance). The two OpenStack-based clouds – HP and Rackspace – showed significant variance of 23.5 percent and 26.1 percent, respectively, with performance becoming more and...]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-windows-azure-ousts-amazon-s3-as-top-performer-among-cloud-storage-providers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NORAD Santa Tracker now powered by Bing Maps, Windows Azure</title>
		<link>http://microsoft-news.com/norad-santa-tracker-now-powered-by-bing-maps-windows-azure/</link>
		<comments>http://microsoft-news.com/norad-santa-tracker-now-powered-by-bing-maps-windows-azure/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[azure]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=6757</guid>
		<description><![CDATA[Microsoft scored a small victory by displacing Google Maps in NORAD’s seasonal Santa tracker, which has been tracking the crimson present distributor for the the last 50 years. For the last 4 years Google has been providing the maps for the service, but this year Bing and Windows Azure will be powering NORAD’s tracking service. This may explain the presence of Windows Phone 8 and Windows 8 apps specifically to keep an eye on Santa’s movement. NORAD declined to give a reason for the change, but one suspects it may have something to do with Google increasing API fees for their mapping products. One suspects their falling profits has been making the company a lot more Scrooge-like recently. Via SeattleTimes.com]]></description>
		<wfw:commentRss>http://microsoft-news.com/norad-santa-tracker-now-powered-by-bing-maps-windows-azure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Azure used to help with New York Post-Sandy Clean-up</title>
		<link>http://microsoft-news.com/microsoft-azure-used-to-help-with-new-york-post-sandy-clean-up/</link>
		<comments>http://microsoft-news.com/microsoft-azure-used-to-help-with-new-york-post-sandy-clean-up/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[azure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Azure]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=5263</guid>
		<description><![CDATA[Microsoft has thrown together reporting tool for the New York Mayor’s office which citizens of New York can use to report damage to their to their property and help the city prioritize recovery and repair. The web app runs on Microsoft’s Azure platform and was put together by the STU/Account team and can be seen sandystormcityofnewyork.cloudapp.net. Windows Azure allows for applications to be built using many different programming languages, tools or frameworks and makes it possible for developers to integrate their public cloud applications in their existing IT environment for rapid deployment and great scalability. Read more about Azure at Microsoft here.]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-azure-used-to-help-with-new-york-post-sandy-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
