<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft News &#187; Bing</title>
	<atom:link href="http://microsoft-news.com/category/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoft-news.com</link>
	<description>Your source for Microsoft News</description>
	<lastBuildDate>Fri, 17 May 2013 19:01:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Microsoft Bing Celebrates Star Trek Into Darkness With English/Klingon Translator</title>
		<link>http://microsoft-news.com/microsoft-bing-celebrates-star-trek-into-darkness-with-englishklingon-translator/</link>
		<comments>http://microsoft-news.com/microsoft-bing-celebrates-star-trek-into-darkness-with-englishklingon-translator/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:46:42 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8998</guid>
		<description><![CDATA[Microsoft Bing team today announced something interesting to celebrate the release of Star Trek Into Darkness movie. They have teamed with Paramount Pictures to help you get it in the Starfleet Spirit. Speak Klingon/ : Just in time for your next dinner party or interplanetary skirmish, we’re releasing Klingon to Bing Translator. Now in a few simple clicks you can translate text from English to Klingon (and vice versa!) Available via the web here and also as an update to Bing Translator for Windows Phone 8. Understand a Tribble from a Romulan: Regardless of whether you’re new to the Star Trek universe or fresh from a convention, we’ve got you covered. Go ahead, ask us your favorite Star Trek question like “who said live long and prosper?” You’ll see us serve up some fun results that will help you know Bones from Sulu. Read more about it here. &#160; Source: Bing Blog]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-bing-celebrates-star-trek-into-darkness-with-englishklingon-translator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Intoduces People Autosuggest To Find People Right From The Search Box</title>
		<link>http://microsoft-news.com/microsoft-bing-intoduces-people-autosuggest-to-find-people-right-from-the-search-box/</link>
		<comments>http://microsoft-news.com/microsoft-bing-intoduces-people-autosuggest-to-find-people-right-from-the-search-box/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:26:34 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8969</guid>
		<description><![CDATA[Microsoft today introduced a new feature in Bing called People autosuggest. Microsoft reported that people searches are the second most searched for category, after navigational queries, and represent roughly 10 percent of all searches on Bing. This new feature is allows you to easily find the person you’re looking for. Today, we are releasing a faster way to find people right from the search box. Now if you’re searching for a celebrity, politician, athlete or even a colleague with a publicly available LinkedIn profile, Bing provides a snapshot of information about that person below the search bar. For example, if you’re searching for Michelle Williams, we’ll ask you if you’re looking for Michelle Williams the actress or Michelle Williams the Destiny’s Child singer. Read more about it from the link below. Source: Bing]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-bing-intoduces-people-autosuggest-to-find-people-right-from-the-search-box/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Klout Announces Preview Version Of Klout Experts With Integration In Bing</title>
		<link>http://microsoft-news.com/klout-announces-preview-version-of-klout-experts-with-integration-in-bing/</link>
		<comments>http://microsoft-news.com/klout-announces-preview-version-of-klout-experts-with-integration-in-bing/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:16:38 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8924</guid>
		<description><![CDATA[Klout today announced a new program called Klout Experts. With Klout Experts, our goal is to enable every person to share their passions and expertise with the world. Klout Experts will create a path to not only increasing your Klout Score, but also to helping others by sharing your insights and opinions. Here is how it works: During this preview period, we’ve made Klout Experts available to a small percentage of our users. If you’re one of the influencers we’ve tapped for early access, when you come to Klout you will have the opportunity to share your insights to questions about the topics you are most interested in. You can also request early access to Klout Experts by signing up for the waitlist. For example, a person building their influence in photography might be asked, “What’s the best digital SLR for beginners?” Someone who is an expert about fitness might answer, “What’s a great exercise routine for someone with bad knees?” We are focused on practical advice that leverages the...]]></description>
		<wfw:commentRss>http://microsoft-news.com/klout-announces-preview-version-of-klout-experts-with-integration-in-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Extends Revenue Guarantee For Yahoo In The US For Another Year</title>
		<link>http://microsoft-news.com/microsoft-extends-revenue-guarantee-for-yahoo-in-the-us-for-another-year/</link>
		<comments>http://microsoft-news.com/microsoft-extends-revenue-guarantee-for-yahoo-in-the-us-for-another-year/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:37:34 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8903</guid>
		<description><![CDATA[According to the recent SEC filings from Yahoo, Microsoft has extended the revenue guarantee for Yahoo search in the US for another year from April 1, 2013.  In 2009, Yahoo entered into the Search Agreement with Microsoft, which provides for Microsoft to be the exclusive algorithmic and paid search services provider on Yahoo! Properties and non-exclusive provider of such services on Affiliate sites. Here is the details provided in the SEC filing, Under the Search Agreement, for each market, Microsoft generally guarantees Yahoo!’s revenue per search (“RPS Guarantee”) on Yahoo! Properties only for 18 months after the transition of paid search services to Microsoft’s platform in that market. The RPS Guarantee is calculated based on the difference in revenue per search between the pre-transition and post-transition periods and certain other factors. The Company records the RPS Guarantee as search revenue in the quarter the amount becomes fixed, which would typically be the quarter in which the associated shortfall in revenue per search occurred. In the fourth quarter of 2011, Microsoft agreed...]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-extends-revenue-guarantee-for-yahoo-in-the-us-for-another-year/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Introduces Smart Motion Preview For Video Search Results</title>
		<link>http://microsoft-news.com/microsoft-bing-introduces-smart-motion-preview-for-video-search-results/</link>
		<comments>http://microsoft-news.com/microsoft-bing-introduces-smart-motion-preview-for-video-search-results/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:33:29 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8904</guid>
		<description><![CDATA[Microsoft Bing today announced a new feature called Smart Motion Preview which allows you to preview a video before travelling to the site. This feature was already there on Bing before, but the video preview was playing within the thumbnail size as opposed to the current design. How does it work? Smart Motion Previews give you the equivalent of a movie trailer for video results. When we crawl videos, we create short previews (never more than 30 seconds, made up of a few very short clips) that reflect what our video crawling technology thinks are the most relevant parts. We look at the audio levels for instance to see a big play in a sports video (based on the applause from a monster dunk, for example). Check out the video above and read about it from the link below. Source: Bing]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-bing-introduces-smart-motion-preview-for-video-search-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Change Log For The Latest Bing Windows 8 Apps Updates</title>
		<link>http://microsoft-news.com/change-log-for-the-latest-bing-windows-8-apps-updates/</link>
		<comments>http://microsoft-news.com/change-log-for-the-latest-bing-windows-8-apps-updates/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:31:01 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8583</guid>
		<description><![CDATA[Microsoft Bing team has updated all their core apps for Windows 8/RT devices. The list of updates available includes the following. All these updates brings new features and improvements in each of them. Read the whole change log below. Bing News App: • Bing News – See the day&#8217;s top stories and trending topics. Swipe through the latest national, world, tech, business and sports news, and more. • Customize Your News – Get the news you care about on your home screen by adding, removing and re-ordering content. • Add A Source – Choose from well-known news sources around the world or add your favorite RSS feeds straight to your home screen. • Add A Topic – Pick topics you care about —like your favorite sports team, celebrity, or gadget—and follow stories about them. • International Editions – Interested in what’s making the news in other parts of the world? Bing News allows you to easily add editions from other countries. • Offline Reading – Download your news and keep...]]></description>
		<wfw:commentRss>http://microsoft-news.com/change-log-for-the-latest-bing-windows-8-apps-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing News, Maps, Finance, Travel Apps Updated With New Features</title>
		<link>http://microsoft-news.com/bing-news-maps-finance-travel-apps-updated-with-new-features/</link>
		<comments>http://microsoft-news.com/bing-news-maps-finance-travel-apps-updated-with-new-features/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:24:19 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8577</guid>
		<description><![CDATA[Microsoft Bing team has updated all their core apps for Windows 8/RT devices. The list of updates available includes the following. All these updates brings new features and improvements in each of them. For example, Bing News App now has the ability to add custom feeds and more. Bing News App Bing Maps App Bing Finance App Bing Travel App Bing Weather App Bing Sports App Find these updates in the Windows Store.]]></description>
		<wfw:commentRss>http://microsoft-news.com/bing-news-maps-finance-travel-apps-updated-with-new-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Continues To Grow Its U.S. Search Engine Market Share</title>
		<link>http://microsoft-news.com/bing-continues-to-grow-its-u-s-search-engine-market-share/</link>
		<comments>http://microsoft-news.com/bing-continues-to-grow-its-u-s-search-engine-market-share/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 07:12:02 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8568</guid>
		<description><![CDATA[comScore today released its monthly comScore qSearch analysis of the U.S. search marketplace. Microsoft&#8217;s Bing continued its growth in US search market with the increase of 0.2%. Even Yahoo increased by 0.2% while Google lost about 0.4%. Microsoft powered searches were at 26.1% whereas Google dominated the market with 69.2%. 20.4 billion explicit core searches were conducted in March (up 11 percent), with Google Sites ranking first with 13.7 billion (up 11 percent). Microsoft Sites ranked second with 3.4 billion searches (up 13 percent), followed by Yahoo! Sites with 2.4 billion (up 14 percent), Ask Network with 540 million (up 14 percent) and AOL, Inc. with 321 million (up 5 percent). Source: comScore]]></description>
		<wfw:commentRss>http://microsoft-news.com/bing-continues-to-grow-its-u-s-search-engine-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Now Pin To Pinterest From Bing Image Search Results</title>
		<link>http://microsoft-news.com/you-can-now-pin-to-pinterest-from-bing-image-search-results/</link>
		<comments>http://microsoft-news.com/you-can-now-pin-to-pinterest-from-bing-image-search-results/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:33:53 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8554</guid>
		<description><![CDATA[Microsoft Bing team yesterday announced a new feature in Bing Image search. You can now directly pin an image from Bing image search results to Pinterest. With just one click and the image is saved to your favorite Pinterest board. Pinning from Bing is designed to be as effortless as possible: · Simple and Lightweight: There’s no need to install another bookmarklet in your browser, one click and you’re good to go. · Link to Original Content:Bing automatically links and gives proper attribution to the original, high-resolution source, saving you the hassle of tracking it down yourself. · Powerful Search Tools: Take advantage of the full breadth of Bing image search tools like sorting and filtering by size, color, layout, and more. You can even do image search within a specific website, for example, see all “summer dresses” on Anthropologie.com. Read more about it from the link below. Source: Bing]]></description>
		<wfw:commentRss>http://microsoft-news.com/you-can-now-pin-to-pinterest-from-bing-image-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Bing Dictionary App For Windows 8/RT Available Now</title>
		<link>http://microsoft-news.com/updated-bing-dictionary-app-for-windows-8rt-available-now/</link>
		<comments>http://microsoft-news.com/updated-bing-dictionary-app-for-windows-8rt-available-now/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 06:26:25 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[windows 8 store]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8425</guid>
		<description><![CDATA[Bing Dictionary Windows 8 / Windows RT Metro app which is an English-Chinese bilingual has been recently released with some updated features. It boasts the support for both local and online English to Chinese bidirectional lookup. Interestingly, there are some nice features to look out for which include Smart Index-an auto-suggest for words with inflections, Search Suggestions-Quick-definitions to speed up your searching.. As per the official release, the improved dictionary comes with improved performance, bug fixes and a “Clear history” setting Now Install the App in your Laptop/Desktop/Tablet and Start learning Chinese!! Source : Microsoft]]></description>
		<wfw:commentRss>http://microsoft-news.com/updated-bing-dictionary-app-for-windows-8rt-available-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
