<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft News &#187; Enterprise</title>
	<atom:link href="http://microsoft-news.com/category/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoft-news.com</link>
	<description>Your source for Microsoft News</description>
	<lastBuildDate>Wed, 22 May 2013 02:05:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Obama For America Campaign Used Microsoft Lync For Communications</title>
		<link>http://microsoft-news.com/obama-for-america-campaign-used-microsoft-lync-for-communications/</link>
		<comments>http://microsoft-news.com/obama-for-america-campaign-used-microsoft-lync-for-communications/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:50:56 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[lync]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8343</guid>
		<description><![CDATA[Microsoft today revealed that during the last presidential election campaign in US, Obama for America campaign selected Microsoft Lync as their communications platform for hundreds of campaign staff in its Chicago headquarters and in some states for the 2012 elections. The campaign needed to upgrade from a private branch exchange (PBX) system to a more flexible cloud-based solution that could scale and adapt to support thousands of mission-critical calls in multiple locations at any given time. It is a usual thing that Microsoft uses its customers to showcase its software and services capabilities, but this is the first time they showcased a political party for promoting its software services. “It was really useful to see how Lync could adapt to the way our multilocation operation works,” Chopra said. “We didn’t start with Lync in every office, but we deployed it in our Chicago headquarters, and those employees were able to seamlessly transition to the field while retaining their infrastructure. This ensured their focus remained on reaching out directly to voters...]]></description>
		<wfw:commentRss>http://microsoft-news.com/obama-for-america-campaign-used-microsoft-lync-for-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers: Regsiter Yourself For Global Windows Azure Bootcamp On Apr 27th 2013</title>
		<link>http://microsoft-news.com/developers-regsiter-yourself-for-global-windows-azure-bootcamp-on-apr-27th-2013/</link>
		<comments>http://microsoft-news.com/developers-regsiter-yourself-for-global-windows-azure-bootcamp-on-apr-27th-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:33:31 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[azure]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Azure]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8352</guid>
		<description><![CDATA[Microsoft is organizing (sponsoring) a Windows Azure Bootcamp on April 27, 2013 worldwide. Now, find a location close to you and register. This one day deep dive class will get you up to speed on developing for Windows Azure. The class includes a trainer with deep real world experience with Windows Azure, as well as a series of labs so you can practice what you just learned. Great, How much does it cost? The entry is free (yeah!!) to all the attendees. That&#8217;s really awesome! How do I attend the Bootcamp? Find a location as close as to where you live. Click through to see the details for that class and then register. What should I bring while coming to the Bootcamp? One needs to bring his/her own laptop and it should be preloaded with the software listed here. Also make sure to do the installation upfront. Is the Bootcamp for the Beginners only? Yes and no. The local trainers will use the Windows Azure Training Kit to guide you...]]></description>
		<wfw:commentRss>http://microsoft-news.com/developers-regsiter-yourself-for-global-windows-azure-bootcamp-on-apr-27th-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Provides Roadmap On SharePoint And Yammer</title>
		<link>http://microsoft-news.com/microsoft-provides-roadmap-on-sharepoint-and-yammer/</link>
		<comments>http://microsoft-news.com/microsoft-provides-roadmap-on-sharepoint-and-yammer/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 03:20:45 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8093</guid>
		<description><![CDATA[&#160; Microsoft today revealed its future plans for integrating Enterprise social network Yammer with SharePoint. So far, Microsoft has enabled single sign-on service for Yammer users with their SharePoint login credentials and in the future Microsoft is planning to have deeper connections between Yammer and SharePoint leading to more integrated connected experiences. Here is the plan from their blog post, Basic Integration. This summer we&#8217;ll update the Office 365 service and allow customers to replace the SharePoint newsfeed with Yammer. Many customers are worried about confusing their users with two different feeds, and this update will allow them to simply replace the &#8220;Newsfeed&#8221; link on the Office 365 global navigation bar with a link to Yammer.com. We&#8217;ll also ship a Yammer app in the SharePoint Store so that end users can easily embed a Yammer group feed into a SharePoint site, creating a connection between groups and sites that will deliver the best of both worlds. The SharePoint newsfeed will continue to be the default social experience in Office 365,...]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-provides-roadmap-on-sharepoint-and-yammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Incubation Team&#8217;s List Of Next $1 Billion Businesses</title>
		<link>http://microsoft-news.com/microsoft-incubation-teams-list-of-next-1-billion-businesses/</link>
		<comments>http://microsoft-news.com/microsoft-incubation-teams-list-of-next-1-billion-businesses/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:49:30 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=8009</guid>
		<description><![CDATA[A new job posting from Sales, Marketing &#38; Services Group (SMSG) Incubation sales team at Microsoft has listed a list of next billion dollar businesses for Microsoft. The Incubation team&#8217;s mission is to take these new business and build, accelerate, and mainstream these businesses for Microsoft. Here is the list compiled by ZDnet, Windows Azure: Microsoft&#8217;s public cloud business. Windows Intune: Microsoft&#8217;s device management/security service, which is now key to managing Windows RT and Windows Phone 8 devices Bing Maps: Microsoft&#8217;s maps, which got a lot more pricey for developers to license as of last year StorSimple: The cloud-storage appliance vendor Microsoft bought last year Perceptive Pixel: Those &#8220;Big-ass displays&#8221; from the PPI acquisition Microsoft made in 2012 Parallel Data Warehouse: Microsoft&#8217;s parallel-processing data warehousing appliance, which integrates directly with Hadoop. Read more about it from the via link below. Source: Microsoft via: All About Microsoft]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-incubation-teams-list-of-next-1-billion-businesses/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Acquires Microsoft Accelerator Startup MetricsHub</title>
		<link>http://microsoft-news.com/microsoft-acquires-microsoft-accelerator-startup-metricshub/</link>
		<comments>http://microsoft-news.com/microsoft-acquires-microsoft-accelerator-startup-metricshub/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 05:02:54 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[azure]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Azure]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7915</guid>
		<description><![CDATA[Microsoft today announced that they have acquired cloud monitoring startup MetricsHub. MetricsHub was a participant in the Microsoft Accelerator, powered by TechStars.  MetricsHub helps businesses in Active Cloud Monitoring, a technology that automates cloud performance management and it also helps customers more efficiently manage their cloud services at a lower cost. All Windows Azure customers can get started today – with the announcement of a pre-release, no charge, version of MetricsHub’s Active Cloud Monitoring &#8211; available now through the Windows Azure Store.  We think it’s going to save customers time, money and headaches.  You can learn more at the MetricsHub site. Source: Microsoft]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-acquires-microsoft-accelerator-startup-metricshub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Lync App For Windows 8/RT Updated With Several Improvements</title>
		<link>http://microsoft-news.com/microsoft-lync-app-for-windows-8rt-updated-with-several-improvements/</link>
		<comments>http://microsoft-news.com/microsoft-lync-app-for-windows-8rt-updated-with-several-improvements/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:38:26 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[lync]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7859</guid>
		<description><![CDATA[Microsoft today updated their Lync app for Windows 8/RT devices along with Skype app. The updated Lync app brings in enhanced ink capabilities, bug fixes, performance improvements and more. What’s new: - Added buttons to provide faster access to Back, Search, Mute, and End Call - Enhanced ink capabilities in IM conversations - Additional language support - Bug fixes and performance improvements Download it here from Windows Store for free.]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-lync-app-for-windows-8rt-updated-with-several-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft: Yammer Sales Quadrupled Year-Over-Year</title>
		<link>http://microsoft-news.com/microsoft-yammer-sales-quadrupled-year-over-year/</link>
		<comments>http://microsoft-news.com/microsoft-yammer-sales-quadrupled-year-over-year/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:48:59 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7838</guid>
		<description><![CDATA[Microsoft today shared some impressive numbers about Yammer, its enterprise social networking product it acquired last year. Yammer sales tripled YOY with Q4 sales quadrupled YOY.&#160;&#160; 2012 Highlights: • Full-year 2012 sales nearly tripled year-over-year (ended Jan. 31, 2013) • Fourth-quarter sales quadrupled year-over-year (ended Jan. 31, 2013) • Number of paying customers increased 165 percent in 2012 • Surpassed 7 million registered users David Sacks, Yammer co-founder and corporate vice president, Microsoft Office Division said the following about Yammer’s growth, “Yammer experienced banner growth in 2012 and grew particularly fast in the fourth quarter. Our momentum is definitely accelerating following the Microsoft acquisition,”. “The power of the freemium model and the validation that Microsoft brings to Enterprise Social Networking is helping drive mainstream adoption among leading organizations. Enterprise Social Networking is becoming the cornerstone of workplace collaboration for its ability to empower people and drive employee engagement, team collaboration and business agility.” Read more about it here.]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-yammer-sales-quadrupled-year-over-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Azure Ousts Amazon S3 As Top Performer Among Cloud Storage Providers</title>
		<link>http://microsoft-news.com/microsoft-windows-azure-ousts-amazon-s3-as-top-performer-among-cloud-storage-providers/</link>
		<comments>http://microsoft-news.com/microsoft-windows-azure-ousts-amazon-s3-as-top-performer-among-cloud-storage-providers/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:15:28 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[azure]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7830</guid>
		<description><![CDATA[Nasuni today released their report on performance of Cloud Storage Providers. Nasuni tested five clouds: Amazon S3, Microsoft Windows Azure Blob Storage, Google Cloud Storage, HP Cloud Object Storage, and Rackspace Cloud Files. Microsoft Azure has trumped the last year leader Amazon S3 in various cases. Across the three tests, Windows Azure emerged as a top performer in all categories, and the leader in two out of three: Speed: Azure was 56 percent faster than the No. 2 Amazon S3 in write speed, and 39 percent faster at reading files than the No. 2 HP Cloud Object Storage in read speed. Availability: Azure&#8217;s average response time was 25 percent faster than Amazon S3, which had the second fastest average time. Scalability: Amazon S3 varied only 0.6 percent from its average the scaling tests, with Microsoft Windows Azure varying 1.9 percent (both very acceptable levels of variance). The two OpenStack-based clouds – HP and Rackspace – showed significant variance of 23.5 percent and 26.1 percent, respectively, with performance becoming more and...]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-windows-azure-ousts-amazon-s3-as-top-performer-among-cloud-storage-providers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Lync Room System, A New Meeting Room Solution For The Enterprise</title>
		<link>http://microsoft-news.com/microsoft-announces-lync-room-system-a-new-meeting-room-solution-for-the-enterprise/</link>
		<comments>http://microsoft-news.com/microsoft-announces-lync-room-system-a-new-meeting-room-solution-for-the-enterprise/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:56:08 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsft]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7821</guid>
		<description><![CDATA[&#160; At Lync Conferecne today, Microsoft announced its first integrated meeting room solution called Lync Room System. It consists of integrated hardware and software delivered by Microsoft partners and optimized to join Lync meetings. With Lync Room System is built in such a way that you can join an online meeting with one touch and be ready to collaborate with remote attendees in seconds. 1. High definition touch displays (1080p) for showing video and enabling collaboration. Lync Room Systems are available with 1 or 2 front of room touch displays depending on your room size 2. High definition video camera for capturing the room in full 1080p resolution 3. Wideband audio for clear sound from the room and to the room 4. Table-top touch meeting console to enable the meeting controller to manage the meeting without distracting the other attendees Along with the hardware, there is a new Lync Room System Edition software, which is a full Lync client optimized to bring the immersive meeting experience to a meeting room...]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-announces-lync-room-system-a-new-meeting-room-solution-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Lync And Skype Federation By June 2013, Lync 2013 Mobile Apps Coming In March</title>
		<link>http://microsoft-news.com/microsoft-announces-lync-and-skype-federation-by-june-2013-lync-2013-mobile-apps-coming-in-march/</link>
		<comments>http://microsoft-news.com/microsoft-announces-lync-and-skype-federation-by-june-2013-lync-2013-mobile-apps-coming-in-march/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:45:35 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[lync]]></category>

		<guid isPermaLink="false">http://microsoft-news.com/?p=7817</guid>
		<description><![CDATA[Microsoft today made number of announcement regarding Lync and Skype at its first ever Lync conference. Skype SVP Tony Bates gave a keynote talking about the Lync/Skype strategies. Microsoft has now moved Lync team under Tony Bates. Microsoft announced that Lync and Skype federation is coming to all users by June 2013 and new mobile apps with video over IP is coming in March as well. Lync and Skype connectivity. We’re proud to announce Lync-Skype connectivity for presence, IM and voice will be available to all Lync users by June. This move will begin to enable what we call B2X. B2X places the focus of business communication on enabling human interactions. B2X puts people first and looks at communications in a unified way, not as disparate technology silos focused on one task or protocol.&#160; Lync Room System. Customer research showed most businesses were not getting the best experience from collaboration-enabled conference rooms. For example, it can take almost 15 minutes to start a meeting with video and content. Time is...]]></description>
		<wfw:commentRss>http://microsoft-news.com/microsoft-announces-lync-and-skype-federation-by-june-2013-lync-2013-mobile-apps-coming-in-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
