<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IHS Teardown Finds Microsoft Surface Costs $271 And TouchCover Costs Just $16 To Build</title>
	<atom:link href="http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/</link>
	<description>Your source for Microsoft News</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gavin Tom</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8298</link>
		<dc:creator>Gavin Tom</dc:creator>
		<pubDate>Tue, 06 Nov 2012 06:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8298</guid>
		<description><![CDATA[lol you just made my day a little better.  Your argument makes no sense, I see where you are going with it but again, No.]]></description>
		<content:encoded><![CDATA[<p>lol you just made my day a little better.  Your argument makes no sense, I see where you are going with it but again, No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8263</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8263</guid>
		<description><![CDATA[As others have said, there are many other costs involved besides just building the thing. Also, it is important that MS makes a reasonable profit from the thing and that its prices are in line with competitive devices.


If MS sold this thing for somewhere in the $300 range, it would completely undercut other partners making W8 hardware and that would be bad.]]></description>
		<content:encoded><![CDATA[<p>As others have said, there are many other costs involved besides just building the thing. Also, it is important that MS makes a reasonable profit from the thing and that its prices are in line with competitive devices.</p>
<p>If MS sold this thing for somewhere in the $300 range, it would completely undercut other partners making W8 hardware and that would be bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agrippa</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8235</link>
		<dc:creator>Agrippa</dc:creator>
		<pubDate>Mon, 05 Nov 2012 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8235</guid>
		<description><![CDATA[You know... except for the part where Microsoft says that&#039;s not the case. Microsoft&#039;s partners says that&#039;s not the case, and everything you&#039;ve just said is words words words without actually thinking. 

I don&#039;t think business and supply chain works the way you think it works. Might I suggest you google (or bing) to learn more. No rush. We&#039;ll wait.]]></description>
		<content:encoded><![CDATA[<p>You know&#8230; except for the part where Microsoft says that&#8217;s not the case. Microsoft&#8217;s partners says that&#8217;s not the case, and everything you&#8217;ve just said is words words words without actually thinking. </p>
<p>I don&#8217;t think business and supply chain works the way you think it works. Might I suggest you google (or bing) to learn more. No rush. We&#8217;ll wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjmlive</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8223</link>
		<dc:creator>rjmlive</dc:creator>
		<pubDate>Mon, 05 Nov 2012 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8223</guid>
		<description><![CDATA[Packaging, testing, software.. I assume materials cost does not include shipping of the components to be assembled as well.]]></description>
		<content:encoded><![CDATA[<p>Packaging, testing, software.. I assume materials cost does not include shipping of the components to be assembled as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8221</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Mon, 05 Nov 2012 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8221</guid>
		<description><![CDATA[No your logic is flawed, the license fee has to be paid anway... even on their own Surface it includes the license fee. The simple fact is that the development of Windows has to be funded. The sales of the Surface would otherwise not fund the Windows development, hence the Windows department will lose money (since the Surface would be getting a &quot;free&quot; license according to you).

No matter how you look at it, the Windows RT license is included and will be incorporated in the price.

Simple economics.]]></description>
		<content:encoded><![CDATA[<p>No your logic is flawed, the license fee has to be paid anway&#8230; even on their own Surface it includes the license fee. The simple fact is that the development of Windows has to be funded. The sales of the Surface would otherwise not fund the Windows development, hence the Windows department will lose money (since the Surface would be getting a &#8220;free&#8221; license according to you).</p>
<p>No matter how you look at it, the Windows RT license is included and will be incorporated in the price.</p>
<p>Simple economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeah</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8220</link>
		<dc:creator>yeah</dc:creator>
		<pubDate>Mon, 05 Nov 2012 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8220</guid>
		<description><![CDATA[iPhone costs less than 200$ to build and Apple sells it for 700$...
But Apple is Apple so that price is fair -.-&#039;]]></description>
		<content:encoded><![CDATA[<p>iPhone costs less than 200$ to build and Apple sells it for 700$&#8230;<br />
But Apple is Apple so that price is fair -.-&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Smith</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8218</link>
		<dc:creator>Ryan Smith</dc:creator>
		<pubDate>Mon, 05 Nov 2012 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8218</guid>
		<description><![CDATA[Did you even think about what you typed? 
Microsoft charging themselves for the Windows RT license fee?
It&#039;s actually the exact opposite and why a lot of OEMs feel slighted by the Surface as they have to pay this fee, but Microsoft obviously does not as they have full control over the operating system and thus can just slap in Windows RT for no cost to them.]]></description>
		<content:encoded><![CDATA[<p>Did you even think about what you typed?<br />
Microsoft charging themselves for the Windows RT license fee?<br />
It&#8217;s actually the exact opposite and why a lot of OEMs feel slighted by the Surface as they have to pay this fee, but Microsoft obviously does not as they have full control over the operating system and thus can just slap in Windows RT for no cost to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8205</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Mon, 05 Nov 2012 11:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8205</guid>
		<description><![CDATA[And don&#039;t forget the rumoured 85$ Windows RT license fee, which the Surface dept. also has to pay to the Windows dept. Making the costs much closer to the parts costs. So except for the touch/type covers, the price of the tablet is very very fair. And like I said, the steep price on the covers is probably to subsidize the tablet.]]></description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget the rumoured 85$ Windows RT license fee, which the Surface dept. also has to pay to the Windows dept. Making the costs much closer to the parts costs. So except for the touch/type covers, the price of the tablet is very very fair. And like I said, the steep price on the covers is probably to subsidize the tablet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8202</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Mon, 05 Nov 2012 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8202</guid>
		<description><![CDATA[No Labour, No marketing expenses, No transportation, No taks, No R&amp;D... Those tear downs are a big FUD. For a company the scale of Microsoft with massive expenses and overhead. I say this is a fair price, and actually the tablet is getting &#039;subsidized&#039; by the overpriced covers. Which kind of makes sense :) the choice is there to get the cheapest version, cheaper.]]></description>
		<content:encoded><![CDATA[<p>No Labour, No marketing expenses, No transportation, No taks, No R&amp;D&#8230; Those tear downs are a big FUD. For a company the scale of Microsoft with massive expenses and overhead. I say this is a fair price, and actually the tablet is getting &#8216;subsidized&#8217; by the overpriced covers. Which kind of makes sense <img src='http://microsoft-news.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the choice is there to get the cheapest version, cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ocelotty1</title>
		<link>http://microsoft-news.com/ihs-teardown-finds-microsoft-surface-costs-271-and-touchcover-costs-just-16-to-build/#comment-8201</link>
		<dc:creator>Ocelotty1</dc:creator>
		<pubDate>Mon, 05 Nov 2012 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5340#comment-8201</guid>
		<description><![CDATA[labour costs, raw materials, factory profit margins, transportation costs which have skyrocketed for containers from Asia recently, reseller profit margins &amp; labour costs, as well as the final  end seller profits
None of which factors in the massive R&amp;D costs and new factory infrastructure and equipment costs. Have I  missed anything? Oh yes  tax]]></description>
		<content:encoded><![CDATA[<p>labour costs, raw materials, factory profit margins, transportation costs which have skyrocketed for containers from Asia recently, reseller profit margins &amp; labour costs, as well as the final  end seller profits<br />
None of which factors in the massive R&amp;D costs and new factory infrastructure and equipment costs. Have I  missed anything? Oh yes  tax</p>
]]></content:encoded>
	</item>
</channel>
</rss>
