<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 8 overtake Android web presence in less than 10 days</title>
	<atom:link href="http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/</link>
	<description>Your source for Microsoft News</description>
	<lastBuildDate>Sat, 18 May 2013 16:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Shankar Mukund</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-16419</link>
		<dc:creator>Shankar Mukund</dc:creator>
		<pubDate>Fri, 12 Apr 2013 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-16419</guid>
		<description><![CDATA[haha .. lol ..]]></description>
		<content:encoded><![CDATA[<p>haha .. lol ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EoghanM</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-11417</link>
		<dc:creator>EoghanM</dc:creator>
		<pubDate>Wed, 05 Dec 2012 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-11417</guid>
		<description><![CDATA[The Android data plotted is for Desktop only, i.e. Tablets

The graph completely ignores Android on mobile phones.
If you look at the StatCounter data for both Mobile + Desktop, Android is at 4.5% overall (32% of mobile, which is 13% vs. 87% for Desktop http://gs.statcounter.com/#mobile_vs_desktop-ww-daily-20121021-20121021-bar )



Win8 would have to rise from 0.7% to over 5% to be a comparable platform to Android.]]></description>
		<content:encoded><![CDATA[<p>The Android data plotted is for Desktop only, i.e. Tablets</p>
<p>The graph completely ignores Android on mobile phones.<br />
If you look at the StatCounter data for both Mobile + Desktop, Android is at 4.5% overall (32% of mobile, which is 13% vs. 87% for Desktop <a href="http://gs.statcounter.com/#mobile_vs_desktop-ww-daily-20121021-20121021-bar" rel="nofollow">http://gs.statcounter.com/#mobile_vs_desktop-ww-daily-20121021-20121021-bar</a> )</p>
<p>Win8 would have to rise from 0.7% to over 5% to be a comparable platform to Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemuel P. Nolasco</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-11414</link>
		<dc:creator>Lemuel P. Nolasco</dc:creator>
		<pubDate>Wed, 05 Dec 2012 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-11414</guid>
		<description><![CDATA[It is what the whole world want.]]></description>
		<content:encoded><![CDATA[<p>It is what the whole world want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arrow2010</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-10468</link>
		<dc:creator>arrow2010</dc:creator>
		<pubDate>Wed, 28 Nov 2012 07:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-10468</guid>
		<description><![CDATA[I just get a feeling that 2013 is going to be the year of Windows 8. It&#039;s going to be an absolute monster.]]></description>
		<content:encoded><![CDATA[<p>I just get a feeling that 2013 is going to be the year of Windows 8. It&#8217;s going to be an absolute monster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoveUXD</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-10350</link>
		<dc:creator>LoveUXD</dc:creator>
		<pubDate>Tue, 27 Nov 2012 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-10350</guid>
		<description><![CDATA[Then all big market research companies are stupid? I do think, there will be a post pc time and this is already happening: children touching the screen or TV,... Wake up ;)]]></description>
		<content:encoded><![CDATA[<p>Then all big market research companies are stupid? I do think, there will be a post pc time and this is already happening: children touching the screen or TV,&#8230; Wake up <img src='http://microsoft-news.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stark MCP</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-9207</link>
		<dc:creator>Michael Stark MCP</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-9207</guid>
		<description><![CDATA[I need to get a crate of surfaces.  Everyone who sees mine wants one immediately.]]></description>
		<content:encoded><![CDATA[<p>I need to get a crate of surfaces.  Everyone who sees mine wants one immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azeez</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-9177</link>
		<dc:creator>Azeez</dc:creator>
		<pubDate>Wed, 14 Nov 2012 06:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-9177</guid>
		<description><![CDATA[where did you find these stats ? for sure it&#039;s not from StatCounter .
All Microsoft mobile operating systems are included in the category of others with popularity not worth mentioning. Also, you concluded, from the same stats, iOS to be the most popular?????
 According to StatCounter, Android is by far the most popular operating system and the gap is widen every month.]]></description>
		<content:encoded><![CDATA[<p>where did you find these stats ? for sure it&#8217;s not from StatCounter .<br />
All Microsoft mobile operating systems are included in the category of others with popularity not worth mentioning. Also, you concluded, from the same stats, iOS to be the most popular?????<br />
 According to StatCounter, Android is by far the most popular operating system and the gap is widen every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitab</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-9016</link>
		<dc:creator>Kitab</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-9016</guid>
		<description><![CDATA[The Post-PC era propaganda is the biggest lie on the internet, period.]]></description>
		<content:encoded><![CDATA[<p>The Post-PC era propaganda is the biggest lie on the internet, period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-8872</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 11 Nov 2012 11:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-8872</guid>
		<description><![CDATA[Easy - 6 months from now. Or did we forget the sales of Windows 7?]]></description>
		<content:encoded><![CDATA[<p>Easy &#8211; 6 months from now. Or did we forget the sales of Windows 7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrantsson</title>
		<link>http://microsoft-news.com/windows-8-overtake-android-web-presence-in-less-than-10-days/#comment-8781</link>
		<dc:creator>Garrantsson</dc:creator>
		<pubDate>Sat, 10 Nov 2012 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://microsoft-news.com/?p=5432#comment-8781</guid>
		<description><![CDATA[Good, I am glad we&#039;re on good terms!Yes, I it would&#039;ve been better. They were probably keeping it down to minimal, to see if it is worth converting some of these old apps. They&#039;ll come through, they always do.]]></description>
		<content:encoded><![CDATA[<p>Good, I am glad we&#8217;re on good terms!Yes, I it would&#8217;ve been better. They were probably keeping it down to minimal, to see if it is worth converting some of these old apps. They&#8217;ll come through, they always do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
